Congratulations to Tippecanoe senior Landon Kimmel, for signing his National Letter of Intent to the...
vs Butler/Northmont
L 4 - 12
vs Versailles
L 9 - 13
vs Fairmont
W 8 - 0
vs Bethel
W 12 - 0
vs Stebbins
W 11 - 1
vs Northmont
L 1 - 16
vs Sidney
W 8 - 3
vs Sidney
W 3 - 1
vs Sidney
W 13 - 2
vs Sidney
W 10 - 3
vs Sidney
W 5 - 1
vs Sidney
W 13 - 1
vs Butler
W 5 - 0
vs Russia
L 6 - 20
vs Carroll
W 9 - 2
vs Troy
L 3 - 6
vs Troy
L 0 - 10
vs Troy
L 5 - 6
vs Troy
L 1 - 11
vs Arcanum
L 2 - 10
vs Sidney
W 4 - 1
vs Troy
W 4 - 3
vs Troy
L 3 - 7
vs Troy
L 4 - 6
vs Milton Union
W 18 - 3
vs Miami County Championships
1st/2nd
vs Troy
W 12 - 11
vs Bethel
W 11 - 0
vs Piqua
W 5 - 0
vs Fairborn
W 7 - 4
vs Fairborn
W 15 - 3
vs Fairborn
W 24 - 2
vs Fairborn
L 9 - 17
vs Graham Invitational
2nd/2nd
vs Coldwater
W 12 - 2
vs Fairborn
L 5 - 8
vs Fairborn
W 23 - 4
vs Fairborn
W 12 - 0
vs Fairborn
W 13 - 0
vs Troy
L 2 - 8
vs Greenville
W 13 - 3
vs Greenville
W 19 - 3
vs Greenville
L 0 - 18
vs Greenville
L 4 - 11
vs Greenville
W 21 - 4
vs Greenville
W 19 - 3
vs Greenville
L 1 - 17
vs Greenville
L 1 - 15
vs Ross
W 16 - 6
vs Ross
W 11 - 4
vs West Carrollton
W 13 - 0
vs West Carrollton
W 15 - 5
vs West Carrollton
W 10 - 0
vs Carroll
W 15 - 1
vs West Liberty Salem
W 12 - 11
vs Beavercreek
L 13 - 36
vs West Carrollton
W 12 - 1
vs West Carrollton
W 25 - 7
vs West Carrollton
W 9 - 1
vs Wayne
L 4 - 8
vs Butler
L 2 - 13
vs Fairmont
W 9 - 6
vs Ft. Loramie
L 7 - 22
vs Piqua
W 8 - 7
vs Piqua
W 13 - 1
vs Piqua
W 10 - 0
vs Fairmont
W 6 - 1
vs Miami East
W 12 - 1
vs Fairmont
W 13 - 5
vs Piqua
W 11 - 10
vs Piqua
W 5 - 4
vs Piqua
W 10 - 2
vs Piqua
W 5 - 4
vs Beavercreek
L 1 - 14
vs Xenia
W 15 - 0
vs Xenia
W 19 - 2
vs Xenia
W 5 - 4
vs Ft. Loramie
L 8 - 21
vs Arcanum
L 2 - 6
vs Xenia
W 16 - 3
vs Xenia
L 4 - 5
vs Xenia
W 26 - 0
vs Blackman
L 3 - 5
Congratulations to Tippecanoe senior Landon Kimmel, for signing his National Letter of Intent to the...
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| - |
|---|
LANDON KIMMEL NOMINATED AS THE DDN ATHLETE OF THE WEEK | Landon Kimmel, fresh off of his STATE CHAMPIONSHIP run this past weekend, has been nominated for our...
- KREGG CREAMER | 11/3/2025
|
LANDON KIMMEL WINS THE 2025 OHSAA DIV. II STATE XC CHAMPIONSHIP | Tippecanoe's Landon Kimmel defended his Div. I state championship in 2024 by winning the 2025 Div. I...
- KREGG CREAMER | 11/1/2025
|
BOYS XC ATHLETES OF THE WEEK | The Tippecanoe Athletic Department would like to recognize the varsity boys XC team as the male athl...
- KREGG CREAMER | 10/31/2025
|
GIRLS XC RUNS WELL AT REGIONALS | Regionals Recap: What a day for our Red Devil girls! The team ran strong with confidence and determ...
- PAM RANLY | 10/26/2025
|
DIV. II BOYS XC REGIONAL CHAMPIONS 2025 | What a day for Tippecanoe XC!!! The boys ran in the OHSAA Div. II Regional Meet at Troy and brought...
- KREGG CREAMER | 10/25/2025
|
TIPP GIRLS XC FINISHES 5TH AT DISTRICT MEET | The Tipp girls cross country team ran well at the OHSAA Div. II District Meet, held at Cedarville Un...
- KREGG CREAMER | 10/19/2025
|
TIPP XC BOYS CAPTURE SOUTHWEST DISTRICT DIVISION 2 CHAMPIONSHIP | The Tippecanoe Boys Cross Country team captured the Southwest District title this weekend in Cedarvi...
- MATT LIEBER | 10/18/2025
|
ELA VAN OSS NAMED ATHLETE OF THE WEEK | The Tippecanoe Athletic Department would like to recognize Ela Van Oss as the female athlete of the ...
- KREGG CREAMER | 10/15/2025
|
LUKE SCHWIETERMAN NAMED ATHLETE OF THE WEEK | The Tippecanoe Athletic Department would like to recognize Luke Schwietermen as the male athlete of ...
- KREGG CREAMER | 10/15/2025
|
BOYS XC 2025 MVL CHAMPIONS AND GIRLS ARE RUNNER-UP | The Tippecanoe Boys Cross Country team captured the 2025 MVL Championship with a dominant team perfo...
- KREGG CREAMER | 10/11/2025
|
TIPP XC FINISHES 2ND AT ANNA INVITATIONAL | Anna recap: It was a warm one this year at the Anna XC Invitational, but the Tipp XC Red Devils t...
- KREGG CREAMER | 10/6/2025
|
TIPP XC BOYS FINISH 2ND AT DAVE LIGHTLE | The Tippecanoe Red Devils had a strong showing, finishing 2nd overall in the team standings with 54 ...
- MATT LIEBER | 10/4/2025
|
TIPP XC JV BOYS COMPETES AT ANNA INVITATIONAL | Our JV boys put together a solid showing at the Northmont Invitational, finishing 11th out of 22 tea...
- MATT LIEBER | 10/4/2025
|
GIRLS XC RUNS AT NORTHMONT | Northmont XC Invitational Recap The varsity girls lined up against tough competition this weekend...
- PAM RANLY | 9/29/2025
|
TIPP XC BOYS RUNNER UP AT NORTHMONT INVITATIONAL | The Tipp XC Varsity squad turned in a strong performance at the Northmont Invitational, finishing as...
- MATT LIEBER | 9/27/2025
|
TRINITY/COUNTY RACE RECAP | Racing Recap: This weekend, most of our Varsity and Senior athletes traveled to Louisville, KY to...
- KREGG CREAMER | 9/22/2025
|
FAST TIMES AND STRONG BONDS: TIPP XC WEEKEND RECAP | Both the Varsity and JV XC teams hit the course in two big races, and the results showed just how mu...
- MATT LIEBER | 9/20/2025
|
BEN PIERSON NAMED ATHLETE OF THE WEEK | The Tippecanoe Athletic Department would like to recognize Ben Pierson as the male athlete of the we...
- KREGG CREAMER | 9/18/2025
|
BOYS XC WINS MASON INVITATIONAL | Congratulations to the Tippecanoe boys XC team for winning the Mason Invitational and to Landon Kimm...
- KREGG CREAMER | 9/8/2025
|
LADY RED DEVILS XC HAS A SOLID DAY | Tipp XC featured a double header Saturday as the Varsity girls ran at the Mason Invitational in the ...
- KREGG CREAMER | 9/8/2025
|
TIPP JV BOYS COMPETE AT PIQUA NIGHT RACE | The Tipp JV boys cross country team took on a competitive field under the lights at the Piqua Night ...
- MATT LIEBER | 9/7/2025
|
BOYS CROSS COUNTRY SHINES AT MASON INVITATIONAL; KIMMEL WINS AT BROOKVILLE | It was a standout weekend for our boys cross country program as they turned in dominant performances...
- MATT LIEBER | 9/6/2025
|
AUDREY JACKSON NAMED THE ATHLETE OF THE WEEK | The Tippecanoe Athletic Department would like to recognize Audrey Jackson as the female athlete of t...
- KREGG CREAMER | 9/3/2025
|
TIPP GIRLS XC COMPETES AT GREENVILLE TREATY INV. | Tipp Girls XC travelled to Greenville Saturday morning to compete in the Treaty City Invitational. S...
- KREGG CREAMER | 8/31/2025
|
TIPP XC BOYS JV COMPETES AT TREATY CITY INVITATIONAL | With the varsity squad off this weekend, the Tipp boys JV cross country team stepped up to race at t...
- MATT LIEBER | 8/30/2025
|
TIPP XC COMPETES AT CENTERVILLE NIGHT RACES | We had a great start to the season at Centerville’s Saturday Night Lights meet last night. For th...
- COACH LIEBER | 8/24/2025
|
HS FALL PICTURE DAY | Tippecanoe High School fall sports will have their 2025 fall picture day on Friday, August 15th. As...
- KREGG CREAMER | 7/24/2025
|
MANDATORY OHSAA FALL PARENT/PLAYER MEETING ON AUG. 6TH AT 6PM | There will be a mandatory OHSAA Parent/Player Meeting for all fall athletes on Wednesday, August 6th...
- KREGG CREAMER | 7/21/2025
|
CONTACT US 937-669-6363 | 615 E KESSLER COWLESVILLE RD, Tipp City, OH 45371
Thank you to all of our Sponsors!