ALYSSA LUNSFORD NAMED THE ATHLETE OF THE WEEK | The Tippecanoe Athletic Department would like to recognize Alyssa Lunsford as the athlete of the wee...
vs Butler/Northmont
L 4 - 12
vs Versailles
L 9 - 13
vs Fairmont
W 8 - 0
vs Bethel
W 12 - 0
vs Stebbins
W 11 - 1
vs Northmont
L 1 - 16
vs Sidney
W 8 - 3
vs Sidney
W 3 - 1
vs Sidney
W 13 - 2
vs Sidney
W 10 - 3
vs Sidney
W 5 - 1
vs Sidney
W 13 - 1
vs Butler
W 5 - 0
vs Russia
L 6 - 20
vs Carroll
W 9 - 2
vs Troy
L 3 - 6
vs Troy
L 0 - 10
vs Troy
L 5 - 6
vs Troy
L 1 - 11
vs Arcanum
L 2 - 10
vs Sidney
W 4 - 1
vs Troy
W 4 - 3
vs Troy
L 3 - 7
vs Troy
L 4 - 6
vs Milton Union
W 18 - 3
vs Miami County Championships
1st/2nd
vs Troy
W 12 - 11
vs Bethel
W 11 - 0
vs Piqua
W 5 - 0
vs Fairborn
W 7 - 4
vs Fairborn
W 15 - 3
vs Fairborn
W 24 - 2
vs Fairborn
L 9 - 17
vs Graham Invitational
2nd/2nd
vs Coldwater
W 12 - 2
vs Fairborn
L 5 - 8
vs Fairborn
W 23 - 4
vs Fairborn
W 12 - 0
vs Fairborn
W 13 - 0
vs Troy
L 2 - 8
vs Greenville
W 13 - 3
vs Greenville
W 19 - 3
vs Greenville
L 0 - 18
vs Greenville
L 4 - 11
vs Greenville
W 21 - 4
vs Greenville
W 19 - 3
vs Greenville
L 1 - 17
vs Greenville
L 1 - 15
vs Ross
W 16 - 6
vs Ross
W 11 - 4
vs West Carrollton
W 13 - 0
vs West Carrollton
W 15 - 5
vs West Carrollton
W 10 - 0
vs Carroll
W 15 - 1
vs West Liberty Salem
W 12 - 11
vs Beavercreek
L 13 - 36
vs West Carrollton
W 12 - 1
vs West Carrollton
W 25 - 7
vs West Carrollton
W 9 - 1
vs Wayne
L 4 - 8
vs Butler
L 2 - 13
vs Fairmont
W 9 - 6
vs Ft. Loramie
L 7 - 22
vs Piqua
W 8 - 7
vs Piqua
W 13 - 1
vs Piqua
W 10 - 0
vs Fairmont
W 6 - 1
vs Miami East
W 12 - 1
vs Fairmont
W 13 - 5
vs Piqua
W 11 - 10
vs Piqua
W 5 - 4
vs Piqua
W 10 - 2
vs Piqua
W 5 - 4
vs Beavercreek
L 1 - 14
vs Xenia
W 15 - 0
vs Xenia
W 19 - 2
vs Xenia
W 5 - 4
vs Ft. Loramie
L 8 - 21
vs Arcanum
L 2 - 6
vs Xenia
W 16 - 3
vs Xenia
L 4 - 5
vs Xenia
W 26 - 0
vs Blackman
L 3 - 5
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| - |
|---|
ALYSSA LUNSFORD NAMED THE ATHLETE OF THE WEEK | The Tippecanoe Athletic Department would like to recognize Alyssa Lunsford as the athlete of the wee...
- KREGG CREAMER | 2/18/2026
|
BOWLING ROLLS OVER WEST CARROLLTON | Tipp varsity boys won against West Carrollton, 2216-2013. High series came from Hunter Herzog with a...
- KREGG CREAMER | 2/12/2026
|
TIPP DROPS ONE TO BUTLER | Tippecanoe varsity girls lost to Butler today, 1520-1682. High series came from Allyssa Lunsford wi...
- KREGG CREAMER | 2/10/2026
|
BOWLING DEFEATS BUTLER ON SENIOR NIGHT | Tippecanoe varsity boys won over Butler today, 2186-2151. High series came from Hunter Herzog with a...
- KREGG CREAMER | 2/10/2026
|
LADY RED DEVILS FALL TO FAIRBORN | Tippecanoe varsity girls lost to Fairborn, 1818-1632, with the high series coming from Allyssa Lunsf...
- KREGG CREAMER | 1/29/2026
|
RED DEVILS KNOCK OFF FAIRBORN | Tippecanoe varsity boys won against Fairborn, 2212-2056, with the high series coming from Hunter Her...
- KREGG CREAMER | 1/29/2026
|
BOWLING LOSES TO XENIA | Tipp boys lost to Xenia 1988-2284. High series came from Connor DeMange with a 380 series. ...
- KREGG CREAMER | 1/22/2026
|
BOWLING LOSES TO XENIA | Tipp girls lost to Xenia 1544-1772. High series came from Allyssa Lunsford with a 344 series....
- KREGG CREAMER | 1/22/2026
|
RED DEVILS LOSE TO GREENVILLE IN GIRLS BOWLING | The varsity girls lost to Greenville 1341-1678. High series came from Allyssa Lunsford with a 314. ...
- KREGG CREAMER | 1/13/2026
|
BOYS BOWLING MAKES IT THREE IN A ROW | The boys bowling team is on a streak! With the 1985-1974 victory over Greenville, the Red Devils ha...
- KREGG CREAMER | 1/13/2026
|
TIPP OVER BUTLER | The Red Devils have won two in a row with the 2088-2018 victory over Butler. Hunter Herzog led the ...
- KREGG CREAMER | 1/9/2026
|
TIPP BOWLING DEFEATS SIDNEY | Tippecanoe girls bowling won their second match of the season, this one over Sidney, by a 1506-1268 ...
- KREGG CREAMER | 1/6/2026
|
BOWLING DEFEATS SIDNEY | Tippecanoe boys bowling won their second match of the season, this one over Sidney, by a 1948-1938 f...
- KREGG CREAMER | 1/6/2026
|
BOWLING FALLS TO PIQUA | Tipp varsity boys bowling lost to Piqua tonight, 1977-2189. High series came from Connor DeMange wit...
- KREGG CREAMER | 12/16/2025
|
GIRLS BOWLING WINS THEIR FIRST MATCH OF THE SEASON | The Tippecanoe varsity girls bowling team won their first match of the season tonight over West Carr...
- KREGG CREAMER | 12/11/2025
|
BOWLING GETS FIRST WIN OF THE SEASON | The Tippecanoe varsity boys bowling team won their first match of the season tonight over West Carro...
- KREGG CREAMER | 12/11/2025
|
TIPP BOYS BOWLING FALLS TO TROY | Tipp boys bowling lost to Troy 1635-1941. Hunter Herzog had a good night with a 448, a 224 average. ...
- KREGG CREAMER | 12/4/2025
|
TIPP GIRLS BOWLING FALLS TO TROY | Tipp girls bowling lost 1437-1951 to Troy. Alyssa Lunsford had the high series with a 348, a 174 ave...
- KREGG CREAMER | 12/4/2025
|
GIRLS BOWLING DROPS A LEAGUE MATCH TO XENIA | The Lady Red Devils bowling team dropped a league match to Xenia, 1258-1516. High series was turned ...
- KREGG CREAMER | 12/3/2025
|
BOYS BOWLING DROPS A LEAGUE MATCH TO XENIA | The varsity boys bowling team fell to 0-2 after losing to Xenia, 1778-2376. High series was turned i...
- KREGG CREAMER | 12/3/2025
|
CONTACT US 937-669-6363 | 615 E KESSLER COWLESVILLE RD, Tipp City, OH 45371
Thank you to all of our Sponsors!