vs Regional Semi-Final vs. Badin
L 0 - 10
vs Regional Girls Track & Field Finals
11th
vs District Final Baseball vs. Batavia
W 3 - 2
vs Regional Boys Track & Field Finals
1st
vs Regional Semi-Final vs. Greenville
L 0 - 3
| Form Name | Download |
|---|---|
| 2025-2026 OHSAA Sports Physical | DOWNLOAD PDF » |
| Athletic Code of Conduct | DOWNLOAD PDF » |
| Athletic Trainers | DOWNLOAD DOCX » |
| Hall of Fame Nomination Form | DOWNLOAD DOCX » |
| OHSAA Sports Physical 2025-2026 | DOWNLOAD PDF » |
| Student Accident Insurance Information- English | DOWNLOAD PDF » |
| Student Accident Insurance Information- Spanish | DOWNLOAD PDF » |
| Travel Waiver Form | DOWNLOAD PDF » |
| Website Advertising Opportunity | DOWNLOAD DOCX » |
CONTACT US 937-669-6363 | 615 E KESSLER COWLESVILLE RD, Tipp City, OH 45371
Thank you to all of our Sponsors!