Composite

   THE OFFICIAL SITE OF
Tippecanoe High School Athletics


RED DEVILS OUTSTANDING AT WAYNE INVITATIONAL

Red Devils Outstanding at Wayne Invitational

KREGG CREAMER

Kregg Creamer | 5/3/2026

The Red Devils finished as the Runner-ups at the 2026 Wayne Invitational. Outstanding job by all!!!

Wayne Invitational
April 30, 2026
Heidkamp Stadium

Event 1 Girls 100 Meter Hurdles High School
===============================================================================================
Name Year School Finals Wind H# Points
===============================================================================================
Finals
1 Jones, Madison 9 Dayton Early College Academy 14.48 -0.2 2 10
2 Jones-Bailey, Ashlynn 10 Gah. Lincoln 14.63 -0.2 2 8
3 Wallace, Jada 11 Middletown 14.68 -0.2 2 6
4 Brame, Molly 11 Minster 14.94 -0.2 2 5
5 Perkins, Trinity 10 Wayne 15.32 -0.2 2 4
6 Floyd, Aryanna 10 Springfield 15.49 -1 1 3
7 Wright, Violet 11 Fairmont 15.57 -1 1 2
8 Vandervort, Kareena 11 Butler 15.67 -1 1 1
9 Williams, Angela 12 Day. Northridge 15.71 -0.2 2
10 Altenburg, Sally 12 Oakwood 15.73 -0.2 2
11 Murray, Savannah 10 Troy 15.76 -1 1
12 Francis, Adrianna 12 Pick. Central 15.83 -0.2 2
13 Neiheisel-Roberts, Daniea 11 Walnut Hills 15.85 -1 1
14 Isome, Jasmine 10 Walnut Hills 16.00 -1 1
15 Bush, Braelynn 9 Miamisburg 16.04 -1 1
16 Vandervort, Karenza 11 Butler 16.05 -1 1

Event 1 Girls 100 Meter Hurdles High School Prelim
===============================================================================================
Advance: Top 16 Times
Name Year School Prelims Wind H# Points
===============================================================================================
Prelims
1 Jones, Madison 9 Dayton Early College Academy 14.82 -1.6 6 10
2 Jones-Bailey, Ashlynn 10 Gah. Lincoln 14.92 -0.8 4 8
3 Wallace, Jada 11 Middletown 15.18 -2.2 7 6
4 Perkins, Trinity 10 Wayne 15.31 +0.8 3 4
5 Altenburg, Sally 12 Oakwood 15.57 +0.3 2
6 Brame, Molly 11 Minster 15.65 -3.5 5 5
7 Williams, Angela 12 Day. Northridge 15.67 -0.8 4
8 Francis, Adrianna 12 Pick. Central 15.77 -1.6 1
9 Floyd, Aryanna 10 Springfield 15.89 -2.2 7 3
10 Vandervort, Kareena 11 Butler 15.91 -1.6 1 1
11 Murray, Savannah 10 Troy 16.13 -0.8 4
12 Vandervort, Karenza 11 Butler 16.22 -1.6 6
13 Wright, Violet 11 Fairmont 16.27 -3.5 5 2
14 Isome, Jasmine 10 Walnut Hills 16.30 +0.3 2
15 Neiheisel-Roberts, Daniea 11 Walnut Hills 16.39 -1.6 6
16 Bush, Braelynn 9 Miamisburg 16.58 +0.3 2
17 McCaster, Maddie 12 Mason 16.61 -1.3 9
18 Freeman, Latorian 10 Gah. Lincoln 16.66 -1.3 9
19 Lohrer, Lilly 11 London 16.89 -2.2 7
20 Barr, Logan 12 Brookville 17.11 -1.6 1
21 Taylor, Ava 9 Centerville 17.31 -3.8 8
22 Thomas, Myla 11 Tippecanoe 17.34 +0.3 2
23 Gehret, Lydia 10 Ft. Loramie 17.35 -3.5 5
24 Kovalchik, Abigail 12 Miami Trace 17.40 -3.5 5
25 Hill, Samara 9 Wayne 17.67 -1.3 9
26 Renneker, Bridget 10 Fairfield 17.68 -0.8 4
27 Ward, Rebekah 9 Beavercreek 17.70 -1.3 9
28 Tigner, Khloe 10 Hil. Bradley 17.71 -1.3 9
29 Kettel, Reagan 9 Tippecanoe 17.75 -2.2 7
30 Hashem, Lana 10 Hil. Bradley 17.76 -1.6 1
31 Schroeder, Erica 10 Ottawa-Glandorf 17.88 +0.8 3 17.873
32 Caldwell, Maddison 11 Dixie 17.88 -2.2 7 17.876
33 Strodes, Nadia 12 Wayne 17.89 +0.8 3
34 Drake, Adrienne 11 Stivers 17.95 -0.8 4 17.942
35 Sommer, Grace 12 Greenville 17.95 +0.3 2 17.944
36 Stebel, Lydia 9 Cham. Julienne 17.96 -1.6 6
37 Nutley, Taylor 10 Mason 18.09 -2.2 7
38 Luciano, Livi 11 Troy 18.10 -3.8 8 18.095
39 Robbins, Brianna 12 Beavercreek 18.10 -1.6 6 18.096
40 Trainer, Kenlee 11 Mount Gilead 18.10 -1.6 1 18.100
41 Simonds, Addy 9 Brookville 18.13 -3.5 5
42 Florendo, Maya 12 Oakwood 18.28 -1.6 6
43 Davis, Marian 9 Fairfield 18.39 -1.3 9
44 Owensby, Shevaughn 9 Stivers 18.47 -1.6 6
45 Gillem, Rylee 9 Centerville 18.54 -2.2 7
46 Hunt, Lauren 10 Bethel 18.56 -3.8 8
47 Bault, Bailey 10 Mount Gilead 18.61 -0.8 4
48 Seneen, Abeer 12 Wayne 18.93 -3.8 8
49 Montgomery, Talayla 9 Ursuline Academy 19.02 -3.5 5
50 Dedloff, Farrah 9 Greenville 19.21 -1.6 1 19.204
51 Metcalf, Olivia 10 Springboro 19.21 -0.8 4 19.209
52 Carnahan, Abigail 10 Piqua 19.22 -1.6 1
53 Parker, Sophie 10 Day. Christian 19.46 +0.3 2
54 Wilcox, Kayla 9 Northmont 19.62 +0.8 3
55 Tijani, Deborah 10 Miamisburg 19.96 +0.8 3
56 Dixon, Aniyah 12 Gah. Lincoln 20.03 -1.3 9
57 Yoder, Mara 11 Carroll 20.52 -3.5 5
58 Beougher, Abigail 12 Piqua 20.92 -3.5 5
59 Taylor, Chloe 9 Fairmont 20.94 -1.6 6
60 Clark, Mihayra 10 Northmont 21.47 -3.8 8

Event 2 Boys 110 Meter Hurdles High School
===============================================================================================
Name Year School Finals Wind H# Points
===============================================================================================
Finals
1 Keyes, Braylon 11 Springfield 14.30 -0.9 1 10
2 Tucker, Michael 12 Troy 14.43 +0.2 2 8
3 King, Miles 12 Olen. Berlin 14.50 +0.2 2 6
4 Lichter, Taurian (TJ) 11 Olen. Liberty 14.52 +0.2 2 5
5 Heitkamp, Elijah 11 Ft. Loramie 14.60 +0.2 2 4
6 Penrod, Ryder 10 Wayne 14.69 +0.2 2 3
7 Smith, Anthony 11 Hil. Darby 14.83 +0.2 2 2 14.823
8 James, Theo 11 Moeller 14.83 -0.9 1 1 14.824
9 Danielson, Jack 11 Hil. Bradley 14.87 +0.2 2
10 Hicks, Kooper 12 Miami Trace 14.90 -0.9 1
11 White, Michael 10 Middletown 15.02 -0.9 1
12 Sechrest, Caleb 10 Bellefontaine 15.07 -0.9 1
13 Salsburey, Oscar 10 Ottawa-Glandorf 15.19 -0.9 1

Event 2 Boys 110 Meter Hurdles High School Prelim
===============================================================================================
Advance: Top 16 Times
Name Year School Prelims Wind H# Points
===============================================================================================
Prelims
1 Lichter, Taurian (TJ) 11 Olen. Liberty 14.63 -0.6 9 5
2 Tucker, Michael 12 Troy 14.77 -1.3 7 8
3 Danielson, Jack 11 Hil. Bradley 14.82 -0.3 3
4 Heitkamp, Elijah 11 Ft. Loramie 14.84 -1.5 4 4
5 Penrod, Ryder 10 Wayne 14.86 -1.3 7 3
6 King, Miles 12 Olen. Berlin 14.88 -2.5 6 6
7 Smith, Anthony 11 Hil. Darby 14.89 -0.3 3 2
8 Crider, Jordan 11 Middletown 15.01 -1.1 10
9 James, Theo 11 Moeller 15.08 -1.6 5 1
10 Keyes, Braylon 11 Springfield 15.09 -1.8 8 10
11 Poindexter, Granderson 12 Hartley 15.16 -1.6 5
12 White, Michael 10 Middletown 15.42 -2.1 2 15.417
13 Sechrest, Caleb 10 Bellefontaine 15.42 -2.5 6 15.420
14 Nagashima, Jenson 11 Dub. Jerome 15.49 -1.1 10
15 Salsburey, Oscar 10 Ottawa-Glandorf 15.54 -0.6 9
16 Hicks, Kooper 12 Miami Trace 15.58 -1.5 4
17 Pham, Camden 10 Lak. East 15.59 -1.8 8
18 Henry, Gavin 12 Indian Lake 15.64 -2.5 6
19 Powers, Mack 12 Oakwood 15.70 -1 1
20 Hermiller, Reuben 11 Springboro 15.73 -1.3 7
21 Upchurch, Patrick 10 Mason 15.84 -2.1 2
22 Capiello, Pedro 12 Mason 15.89 -1 1
23 Ferrell, Joe'zhon 10 Centerville 15.92 -1 1
24 Drake, Nehemiah 11 Northmont 15.94 -1.5 4
25 Hardy, Eric 12 Olen. Berlin 15.98 -0.3 3
26 Resor, Jayden 11 Brookville 16.00 -0.3 3
27 Martinez, Agustin 12 Olen. Liberty 16.05 -0.6 9 16.043
28 Wallace, Kasen 11 Mount Gilead 16.05 -2.1 2 16.048
29 Puryear, Rylan 12 St. Xavier 16.10 -1.1 10
30 Dixon, Evan 10 Wayne 16.23 -1.6 5
31 Reddy-Pagidala, Aarush 10 Dub. Jerome 16.42 -2.5 6
32 Davis, Tae 11 Mount Gilead 16.56 -1 1
33 Thompson, Bennett 10 Wester. North 16.59 -1.6 5
34 Parson, Zach 11 Centerville 16.64 -1.8 8
35 Kyamiza, Blessing 10 Olen. Orange 16.72 -1.5 4
36 Tokarz, Luke 11 Carroll 16.83 -1.8 8
37 Bentley, Michael 9 Centerville 17.01 -2.1 2
38 Hargis, Alexander (Xander) 12 Walnut Hills 17.02 -0.6 9
39 Iratwumva, Rorice 12 Miamisburg 17.07 -2.1 2
40 Rump, Asher 10 Ottawa-Glandorf 17.08 -0.6 9
41 Zelik, Winston 11 Oakwood 17.15 -1 1
42 Smith, Luke 10 Butler 17.18 -2.5 6
43 Hunt Jr., David 9 Wayne 17.19 -1.1 10
44 Dejong, Zach 9 Centerville 17.32 -1.6 5
45 Davis, John 10 Beavercreek 17.37 -1.5 4
46 Bailey, Wyatt 9 Springboro 17.45 -1.1 10
47 Gall, Ewan 12 Wester. North 17.46 -1.8 8
48 Tiwari, Ajay 10 Olen. Orange 17.61 -1 1
49 Pyles-Dodds, Micah 12 Tippecanoe 17.68 -1.3 7
50 Wilondja, Shukurani 12 Northmont 17.76 -1.8 8
51 Hall, Connor 10 Hil. Bradley 18.31 -1.3 7
52 Berry, Uriah 10 Dixie 18.33 -0.6 9
53 Mohamed, Moit 12 Stivers 18.35 -1.1 10
54 Garrett, RayShawn 12 Piqua 18.41 -1.3 7
55 Bell, Kyle 12 London 18.44 -0.3 3
56 Butts, Terell 9 London 18.51 -1.5 4
57 Looker, Grady 10 Greenville 18.60 -0.3 3
58 Hardin, Prestyn 11 Dixie 18.65 -1.6 5
59 Jones, Aaron 10 Spring. ECA 18.99 -2.1 2
60 Hart, Owen 12 Beavercreek 19.10 -2.5 6 19.093
61 Thompson, Amayson 10 Piqua 19.10 -1.5 4 19.100
62 Mann, Braylon 9 Carroll 19.25 -1.6 5
63 Johnson, Marquan 12 Fairfield 19.29 -0.6 9
64 Whitehead, Paxton 9 Troy 19.42 -1 1
65 Kachana, Eddie 10 Hamilton Township 19.62 -1 1
66 Gailey, Andrew 10 Indian Hill 20.78 -2.5 6
67 Amerine, Austin 10 Hamilton Township 21.42 -1.5 4

Event 3 Girls 100 Meter Dash High School
===============================================================================================
Name Year School Finals Wind H# Points
===============================================================================================
Finals
1 Hawkins, Azarae 12 Mason 11.85 +1.6 2 10
2 Wright, Brionna 11 Gah. Lincoln 12.05 +1.6 2 8
3 Valentine, Mashayla 10 Belmont 12.25 +1.6 2 6 12.243
4 Williams, Cloie 11 Cham. Julienne 12.25 +2.1 1 5 12.247
5 Drovdlic, Kat 11 Hil. Bradley 12.31 +2.1 1 4
6 Poke, Genesis 11 Pick. Central 12.33 +1.6 2 3
7 Strong, Megan 11 Tippecanoe 12.41 +2.1 1 2
8 Washington, Johanna 11 Alter 12.43 +2.1 1 1
9 Cook, Maya 10 Beavercreek 12.44 +2.1 1
10 Grothause, Alivia 12 Ottawa-Glandorf 12.47 +2.1 1
11 Dixon, Moriah 10 Gah. Lincoln 12.50 +1.6 2 12.493
12 Nichloas, Lachele 12 Pick. Central 12.50 +2.1 1 12.496
13 Jones, Madison 9 Dayton Early College Academy 12.56 +1.6 2
14 Foust, Brilyn 12 Cin. CHCA 12.72 +2.1 1
15 Wallace, Jada 11 Middletown 12.82 +1.6 2

Event 3 Girls 100 Meter Dash High School Prelim
===============================================================================================
Advance: Top 16 Times
Name Year School Prelims Wind H# Points
===============================================================================================
Prelims
1 Hawkins, Azarae 12 Mason 11.80 +0.7 10 10
2 Wright, Brionna 11 Gah. Lincoln 12.12 +2.2 9 8
3 Valentine, Mashayla 10 Belmont 12.16 +1.1 1 6
4 Hogendoorn, Addison 9 Centerville 12.22 +1.4 2
5 Jones, Madison 9 Dayton Early College Academy 12.27 +1.3 7
6 Dixon, Moriah 10 Gah. Lincoln 12.28 +0.1 8
7 Poke, Genesis 11 Pick. Central 12.32 +2.7 4 3
8 Wallace, Jada 11 Middletown 12.38 +1.3 7
9 Strong, Megan 11 Tippecanoe 12.39 +0.7 10 2
10 Williams, Cloie 11 Cham. Julienne 12.43 +1.4 2 5
11 Drovdlic, Kat 11 Hil. Bradley 12.44 +1.8 5 4
12 Foust, Brilyn 12 Cin. CHCA 12.45 +1.1 1
13 Grothause, Alivia 12 Ottawa-Glandorf 12.46 +1.8 5 12.454
13 Nichloas, Lachele 12 Pick. Central 12.46 +1.3 6 12.454
15 Washington, Johanna 11 Alter 12.46 +2.2 9 1 12.457
16 Cook, Maya 10 Beavercreek 12.48 +1.8 5
17 Haywood, Sydney 11 Cham. Julienne 12.49 +2.7 4
18 Waddell, Jakayla 11 Northmont 12.56 +1.3 7
19 Roberts, Kehanna 12 Middletown 12.57 +1.8 3
20 Jones, Kennedi 11 Springfield 12.63 +0.1 8
21 Sunseri, Sofia 10 Hil. Bradley 12.67 +0.7 10 12.663
22 Arnold, Annaleah 9 Springfield 12.67 +1.4 2 12.665
23 McDearmon, Jasmine 10 Olen. Berlin 12.70 +2.7 4
24 Glover, Blaire 10 Walnut Hills 12.72 +2.2 9
25 Moore, Nora 12 Mason 12.75 +1.8 3
26 Billups, Honesty 10 Walnut Hills 12.77 +1.3 7
27 McComb, Taylor 10 Centerville 12.78 +1.8 3
28 Evans, London 10 Wayne 12.82 +0.7 10
29 Grant, Llnyah 12 Yellow Springs 12.84 +0.1 8
30 Khan, Neeah 10 Springboro 12.85 +1.8 5
31 Stephan, Lily 9 Brookville 12.86 +1.1 1
32 Beck, Addison 12 Indian Lake 12.95 +2.7 4
33 Kovalchik, Abigail 12 Miami Trace 12.98 +1.3 6
34 Achoe, Sa'nia 12 Fairfield 13.00 +1.4 2
35 Davis, Lily 11 Mercy McAuley 13.01 +0.1 8
36 Render, Jayana 12 Fairmont 13.07 +1.3 6
37 Leal, Breanna 10 Tre. Edgewood 13.09 +2.2 9
38 Sundermann, Grace 12 Miamisburg 13.13 +1.3 7
39 Harris, Davonna 12 Troy 13.23 +1.4 2
40 Mccullom, Nubia 9 Hamilton Township 13.24 +1.8 3
41 Mcdade, Neveah 11 Stivers 13.25 +1.8 3 13.249
42 Jennings, Elle 11 Miamisburg 13.25 +1.1 1 13.250
42 Warr, Ayanna 11 Beavercreek 13.25 +2.7 4 13.250
44 Butler, Josey 10 Twin Valley So. 13.27 +1.1 1
45 Moore, Ta'laijha 11 Piqua 13.30 +1.3 6 13.297
46 Woodard-Starks, Tamiah 11 Wester. North 13.30 +1.4 2 13.298
47 Wilson, Kaylee 12 Bethel 13.32 +1.8 5
48 Maggard, Kelsie 11 Twin Valley So. 13.33 +1.3 7 13.321
49 Smith, Amiya 11 Wester. North 13.33 +0.7 10 13.322
50 Perry, Lauren 10 Troy 13.33 +1.8 3 13.328
51 Carroll, Makenzie 9 Piqua 13.38 +2.7 4 13.374
52 Cooper, Kaitlyn 10 London 13.38 +0.1 8 13.380
53 Curry, Kenzie 10 Tippecanoe 13.39 +0.1 8
54 Ware, Dallas 9 Fairfield 13.40 +1.8 5 13.393
55 Murphy, Haley 12 Mercy McAuley 13.40 +0.7 10 13.400
56 Liebrecht, Madeline 12 Ottawa-Glandorf 13.43 +0.1 8
57 Kelly, Laasia 9 Wayne 13.47 +0.7 10
58 Davis, Lexi 12 Springboro 13.52 +1.3 6
59 Eloi, Elise 9 Northmont 13.58 +1.3 7
60 Markley, Cora 11 London 13.63 +1.4 2
61 Strong, Quinn 10 Indian Hill 13.67 +2.2 9
62 Edley, Miaha 9 Fairmont 13.71 +2.2 9
63 Tillman, Ja'niyah 9 Hamilton Township 13.81 +1.1 1
64 Ryder, Bayleigh 11 Spr. Northwestern 13.82 +2.2 9
65 Moore, Ester 12 Day. Christian 13.83 +1.4 2
66 Dawson, Lydia 10 Day. Christian 13.84 +2.7 4
67 Parker, Teagan 10 Carroll 14.15 +1.8 3
68 Brown, Shay'La 9 Carroll 14.26 +2.7 4

Event 4 Boys 100 Meter Dash High School
===============================================================================================
Name Year School Finals Wind H# Points
===============================================================================================
Finals
1 Ailes, Cooper 9 Olen. Berlin 10.74 +0.8 2 10
2 Strong, Will 12 Tippecanoe 10.75 +0.8 2 8
3 Caudill, Peyton 12 Minford 10.80 +0.8 2 6
4 Fisher, Micah 10 Hil. Bradley 10.87 +0.8 2 5
5 Sroufe, Semarion 12 Wayne 10.90 +0.8 2 4
6 Sharp, Bernard 12 Stivers 10.92 +0.8 2 3
7 Howard, Derion 12 Trotwood-Madison 10.99 +0.2 1 2 10.983
8 Appolon, Dante 12 Mason 10.99 +0.2 1 1 10.989
9 Moore, Brody 12 Springboro 11.01 +0.2 1
10 Anderson, Leighton 10 WCH Washington 11.05 +0.2 1
11 Keyes, Kelvin 11 Beavercreek 11.06 +0.2 1
12 Shephard, Dontez 9 Glenville 11.20 +0.2 1
13 Bratton, Nicholas 12 Springboro 11.24 +0.2 1
14 Anyanechi, Daniel 11 Olen. Liberty 11.25 +0.8 2
15 Knisley, Debo 12 Piqua 11.29 +0.2 1

Event 4 Boys 100 Meter Dash High School Prelim
===============================================================================================
Advance: Top 16 Times
Name Year School Prelims Wind H# Points
===============================================================================================
Prelims
1 Strong, Will 12 Tippecanoe 10.65 +3.4 11 8
2 Fisher, Micah 10 Hil. Bradley 10.75 +1.8 8 5
3 Thompson, Nicholas 12 Hartley 10.76 +2.8 9
4 Ailes, Cooper 9 Olen. Berlin 10.82 +1.2 10 10
5 Sroufe, Semarion 12 Wayne 10.87 +1.9 4 4
6 Sharp, Bernard 12 Stivers 10.90 +0.6 7 3
7 Caudill, Peyton 12 Minford 10.91 +2.0 6 6
8 Anyanechi, Daniel 11 Olen. Liberty 10.94 +3.8 1 10.932
9 Howard, Derion 12 Trotwood-Madison 10.94 +1.8 8 2 10.933
10 Knisley, Debo 12 Piqua 11.00 +3.4 11
11 Anderson, Leighton 10 WCH Washington 11.01 +1.9 4 11.001
12 Appolon, Dante 12 Mason 11.01 +1.9 4 1 11.006
13 Shephard, Dontez 9 Glenville 11.01 +1.3 5 11.007
14 Moore, Brody 12 Springboro 11.03 +3.8 1 11.026
14 Keyes, Kelvin 11 Beavercreek 11.03 +1.9 4 11.026
16 Bratton, Nicholas 12 Springboro 11.03 +3.4 11 11.028
17 Christensen, Dylan 10 Kings 11.03 +2.0 6 11.029
18 Baxter, Trevon 12 Columbus Grove 11.05 +1.9 12 11.044
19 Carpenter, Brayden 11 Miamisburg 11.05 +1.2 10 11.049
20 Deckard, Max 12 Tippecanoe 11.07 +0.1 2
21 Campbell, Levi 12 Butler 11.10 +1.2 10 11.095
22 Wilborne, Roman 12 Beavercreek 11.10 +1.3 3 11.098
23 Foster, Yannick 11 Hartley 11.10 +1.2 10 11.099
23 Glaze, Carlton 10 Spring. ECA 11.10 +3.8 1 11.099
25 Capogna, Quincy 12 Centerville 11.14 +3.8 1 11.132
26 Stevens, Cohen 12 Centerville 11.14 +1.9 12 11.137
27 Liu, Hyksus 11 Mason 11.14 +1.3 5 11.140
28 Bickerstaff, Dujuan 9 Northmont 11.15 +2.8 9 11.143
29 Bench, Ethan 12 Brookville 11.15 +1.9 12 11.149
30 Murphy, William 10 Olen. Liberty 11.16 +0.1 2
31 Mitch, Carson 11 Hil. Bradley 11.17 +3.8 1 11.161
32 Wodicka, Landon 12 Hil. Darby 11.17 +3.4 11 11.166
32 Herubin, Nick 12 Olen. Orange 11.17 +0.1 2 11.166
34 Stinnett, Derrick 11 Wayne 11.17 +1.3 5 11.169
35 Miller, Xavier 12 Fairmont 11.20 +1.3 3
36 Agboshang, Evan 11 Wester. North 11.23 +0.6 7 11.230
36 Johnson, Isaac 11 Valley View 11.23 +1.3 5 11.230
38 Stewart, Michael 12 Northmont 11.25 +0.6 7
39 Salem, Keagan 10 Port. West 11.26 +1.9 12
40 Redd, Robert Brayden 11 Wayne 11.27 +1.8 8
41 Tebbe, James 11 St. Xavier 11.28 +2.8 9 11.271
42 Ruhe, Jessie 11 Ottawa-Glandorf 11.28 +1.8 8 11.280
43 Shephard, Dionte 9 Glenville 11.29 +3.4 11
44 Reed, Julius 11 Middletown 11.30 +2.0 6
45 Boyer, Braden 12 Troy 11.32 +2.0 6
46 Gravely, Stevie 12 London 11.33 +0.6 7 11.326
47 Sisco, David 12 Wayne 11.33 +1.3 3 11.330
48 Lincoln, Justin 12 Middletown 11.37 +0.1 2 11.365
49 Franklin, Kayden 12 Troy 11.37 +1.2 10 11.367
50 Moore, Ty 10 Fairfield 11.41 +2.8 9 11.405
51 Francis, Joey 12 Adena 11.41 +2.8 9 11.408
52 Phifer, Mykel 11 Springfield 11.41 +1.9 12 11.410
53 Thomas, Tamir 12 Miamisburg 11.42 +3.8 1 11.417
54 Holland, Jarrod 12 Columbus Grove 11.42 +1.3 3 11.419
55 Truman, Lucas 12 Bethel 11.43 +0.6 7
56 Leverette, Chris 11 Lak. East 11.46 +0.1 2
57 Meyers, Landen 9 London 11.48 +1.9 12 11.479
58 Meyerhoeffer, Ryan 12 Butler 11.48 +1.2 10 11.480
59 Baker, Julian 11 Miami Trace 11.53 +0.6 7
60 Rump, Trevor 11 Ottawa-Glandorf 11.54 +2.0 6
61 Napier, Colin 11 Spr. Northwestern 11.55 +0.1 2
62 Dangerfield, Elias 11 Cham. Julienne 11.56 +1.3 3
63 Abramson, Jonathan 12 Fairfield 11.57 +1.3 3
64 Biffle, Braylen 12 Day. Christian 11.59 +3.4 11 11.584
65 Ifeakanwa, Randall 10 St. Xavier 11.59 +1.9 4 11.586
66 Dow, Zee 12 Day. Christian 11.60 +1.9 4
67 Reed, Jaymir 12 Hamilton Township 11.62 +1.8 8 11.613
68 Sullenberger, Landon 9 Piqua 11.62 +1.9 12 11.615
69 Johnson, Levi 9 Mount Gilead 11.64 +1.3 3
70 Dressman, Pierce 10 Alter 11.70 +1.3 5 11.696
71 Jones, Carter 11 Lak. East 11.70 +2.8 9 11.700
72 Harris, Kollin 9 Carroll 11.72 +0.1 2
73 Congo, Isaac 12 Fairmont 11.74 +1.8 8
74 Alexander, Dardisi 11 Wester. North 11.78 +3.4 11
75 Walker Jr, Terrance 9 Springfield 11.80 +0.6 7
76 Schenck, Paul 9 Wayne 11.81 +1.9 12
77 Parks, Christian 9 Centerville 11.83 +1.2 10
78 Hunter, Josiah 9 Wayne 11.90 +1.3 5
79 Lin, Chengchen 11 Centerville 11.98 +2.0 6
80 Curtis, Aaden 11 Wayne 12.03 +1.2 10
81 Boltin, Jeff 12 Greenville 12.08 +1.9 4
82 Inman, Dale 12 Brookville 12.12 +1.3 5
83 Clark, Kei'Von 9 Stivers 12.13 +3.8 1
84 Starczynowski, Jeremy 11 Indian Hill 12.25 +1.8 8
85 Graham, Kye 10 Wayne 12.30 +3.4 11
86 Wietholter, Aiden 10 Minster 12.31 +1.3 3
87 Kellon, Brayden 12 Walnut Hills 12.34 +3.8 1
88 Brown, Anthony 11 Cham. Julienne 12.57 +2.0 6
89 Lippert, Andrew 12 Walnut Hills 12.96 +0.1 2
90 Williams, James 9 Carroll 13.28 +2.8 9

Event 5 Girls 4x800 Meter Relay High School
====================================================
School Finals Points
====================================================
1 Oakwood 9:22.08 10
2 Minster 9:25.53 8
3 Mechanicsburg 9:42.44 6
4 Springboro 9:43.08 5
5 Ottawa-Glandorf 9:45.49 4
6 Mason 9:49.56 3
7 Madeira 9:50.11 2
8 Gah. Lincoln 9:51.31 1
9 Valley View 9:53.90
10 Tippecanoe 10:01.25
11 Hil. Bradley 10:02.17
12 Cedarville 10:02.42
13 Northmont 10:03.36
14 Miami Trace 10:03.56
15 Centerville 10:04.99
16 Butler 10:09.29
17 Ft. Loramie 10:12.25
18 Pick. Central 10:12.78
19 Wester. North 10:18.30
20 Fairmont 10:26.83
21 Day. Christian 10:31.23
22 Troy 10:42.40
23 Brookville 10:51.49
24 Carroll 10:57.50
25 Cham. Julienne 11:12.57
26 Beavercreek 11:23.38
27 London 11:43.07
28 Middletown 12:12.33

Event 6 Boys 4x800 Meter Relay High School
====================================================
School Finals Points
====================================================
1 Troy 7:58.12 10
2 Versailles 8:09.65 8
3 Valley View 8:09.71 6
4 London 8:13.02 5
5 Cedarville 8:15.06 4
6 St. Xavier 8:16.16 3
7 Centerville 8:16.26 2
8 Minster 8:16.37 1
9 Hil. Bradley 8:18.97
10 Cin. CHCA 8:20.17
11 Ottawa-Glandorf 8:22.04
12 Mount Gilead 8:23.39
13 Oakwood 8:24.34
14 Wayne 8:29.25
15 Fairmont 8:30.05
16 Butler 8:33.52
17 Springboro 8:39.66
18 Tippecanoe 8:41.62
19 Wester. North 8:42.18
20 Carroll 8:43.30
21 Spring. ECA 8:43.89
22 Beavercreek 8:46.87
23 Glenville 8:50.52
24 Mason 8:51.35
25 Cham. Julienne 8:53.73
26 Piqua 8:59.35
27 Wayne 'B' 9:03.53
28 Brookville 9:05.89
29 Northmont 9:06.71
30 Miamisburg 9:18.44
31 Ansonia 9:22.93
32 Walnut Hills 9:34.39
33 Day. Christian 9:40.37

Event 7 Girls 200 Meter Dash High School Prelim
===============================================================================================
Advance: Top 16 Times
Name Year School Prelims Wind H# Points
===============================================================================================
Prelims
1 Hawkins, Azarae 12 Mason 24.85 -0.1 11 10
2 Bennett, Aliyah 12 Gah. Lincoln 25.13 -0.7 9 8
3 Hogendoorn, Addison 9 Centerville 25.21 -1.1 1
4 Strong, Megan 11 Tippecanoe 25.24 -0.6 2 3
5 Valentine, Mashayla 10 Belmont 25.40 -1 5 5
6 Dixon, Moriah 10 Gah. Lincoln 25.47 -0.6 10
7 Franklin, Serenity 11 Pick. Central 25.48 -0.8 8 6
8 Wright, Brionna 11 Gah. Lincoln 25.49 +0.0 4 4
9 Grothause, Alivia 12 Ottawa-Glandorf 25.53 -0.2 7 2
10 Birdsong, Taylor 10 Mason 25.69 +0.4 6
11 Turner, Sariah 12 Centerville 25.73 +0.0 4
12 Foust, Brilyn 12 Cin. CHCA 25.79 +0.4 6
13 Drovdlic, Kat 11 Hil. Bradley 25.87 -1.1 1 1
14 Washington, Johanna 11 Alter 25.98 -1 5
15 Sorrell, Hayden 12 Valley View 26.03 -0.6 2
16 Mattox, Gabbi 11 Pick. Central 26.10 -0.6 10
17 Williams, Cloie 11 Cham. Julienne 26.26 -1.7 3
18 Heringhaus, Emma 11 Ottawa-Glandorf 26.31 -1.7 3 26.309
18 Bass, Ma'khayla 10 Wayne 26.31 -0.6 2 26.309
20 Brown, Elise 11 Springfield 26.32 -0.2 7
21 Harris, Cori 10 Hartley 26.33 -0.6 10
22 Rufaro, Khatlyn 12 Dayton Early College Academy 26.34 -0.7 9
